<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>days gone &#8211; BarrelRolled</title>
	<atom:link href="https://barrelrolled.com/tag/days-gone/feed" rel="self" type="application/rss+xml" />
	<link>https://barrelrolled.com</link>
	<description>Latest trending video game news</description>
	<lastBuildDate>Mon, 13 May 2019 22:10:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Days Gone tops UK sales charts third week in a row</title>
		<link>https://barrelrolled.com/days-gone-tops-uk-sales-charts-third-week-in-a-row</link>
					<comments>https://barrelrolled.com/days-gone-tops-uk-sales-charts-third-week-in-a-row#disqus_thread</comments>
		
		<dc:creator><![CDATA[Eugene Schmidt]]></dc:creator>
		<pubDate>Mon, 13 May 2019 22:09:43 +0000</pubDate>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[days gone]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://barrelrolled.com/?p=5454</guid>

					<description><![CDATA[Days Gone tops the UK charts for the third straight week. UK&#8217;s game sales have been down and this week&#8217;s no exception. However, Days Gone by Bend Studios has taken the top dog position for the third week in a row. Days Gone has once again topped the charts and held its spot from FIFA ... <a title="Days Gone tops UK sales charts third week in a row" class="read-more" href="https://barrelrolled.com/days-gone-tops-uk-sales-charts-third-week-in-a-row" aria-label="More on Days Gone tops UK sales charts third week in a row">Read more</a>]]></description>
		
					<wfw:commentRss>https://barrelrolled.com/days-gone-tops-uk-sales-charts-third-week-in-a-row/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Days Gone free DLC in June; New challenges, difficulty</title>
		<link>https://barrelrolled.com/days-gone-free-dlc-in-june-new-challenges-difficulty</link>
					<comments>https://barrelrolled.com/days-gone-free-dlc-in-june-new-challenges-difficulty#disqus_thread</comments>
		
		<dc:creator><![CDATA[David Wong]]></dc:creator>
		<pubDate>Thu, 25 Apr 2019 20:00:12 +0000</pubDate>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[days gone]]></category>
		<guid isPermaLink="false">https://barrelrolled.com/?p=5274</guid>

					<description><![CDATA[Days Gone will have its first set of free DLC coming out in June. Sony stated that the free DLC for Days Gone will include new BIke, Horde, and Combat challenges. The content pack will be free for all players and there will even be a new difficulty mode for Survival. The game&#8217;s not even ... <a title="Days Gone free DLC in June; New challenges, difficulty" class="read-more" href="https://barrelrolled.com/days-gone-free-dlc-in-june-new-challenges-difficulty" aria-label="More on Days Gone free DLC in June; New challenges, difficulty">Read more</a>]]></description>
		
					<wfw:commentRss>https://barrelrolled.com/days-gone-free-dlc-in-june-new-challenges-difficulty/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
