<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uk &#8211; BarrelRolled</title>
	<atom:link href="https://barrelrolled.com/tag/uk/feed" rel="self" type="application/rss+xml" />
	<link>https://barrelrolled.com</link>
	<description>Latest trending video game news</description>
	<lastBuildDate>Mon, 13 May 2019 22:10:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Days Gone tops UK sales charts third week in a row</title>
		<link>https://barrelrolled.com/days-gone-tops-uk-sales-charts-third-week-in-a-row</link>
					<comments>https://barrelrolled.com/days-gone-tops-uk-sales-charts-third-week-in-a-row#disqus_thread</comments>
		
		<dc:creator><![CDATA[Eugene Schmidt]]></dc:creator>
		<pubDate>Mon, 13 May 2019 22:09:43 +0000</pubDate>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[days gone]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://barrelrolled.com/?p=5454</guid>

					<description><![CDATA[Days Gone tops the UK charts for the third straight week. UK&#8217;s game sales have been down and this week&#8217;s no exception. However, Days Gone by Bend Studios has taken the top dog position for the third week in a row. Days Gone has once again topped the charts and held its spot from FIFA ... <a title="Days Gone tops UK sales charts third week in a row" class="read-more" href="https://barrelrolled.com/days-gone-tops-uk-sales-charts-third-week-in-a-row" aria-label="More on Days Gone tops UK sales charts third week in a row">Read more</a>]]></description>
		
					<wfw:commentRss>https://barrelrolled.com/days-gone-tops-uk-sales-charts-third-week-in-a-row/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anthem tops charts again in the UK</title>
		<link>https://barrelrolled.com/anthem-tops-charts-again-in-the-uk</link>
					<comments>https://barrelrolled.com/anthem-tops-charts-again-in-the-uk#disqus_thread</comments>
		
		<dc:creator><![CDATA[Eugene Schmidt]]></dc:creator>
		<pubDate>Wed, 06 Mar 2019 03:17:06 +0000</pubDate>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://barrelrolled.com/?p=4876</guid>

					<description><![CDATA[Anthem still takes the top position again in the UK charts this week. Even with the game&#8217;s useless day one patch and bricking PS4s, Anthem still dominates the list of best-selling games in the UK. However, it seems like Anthem&#8217;s sales are definitely slowing down. Reports say that sales have dropped off by nearly 71% ... <a title="Anthem tops charts again in the UK" class="read-more" href="https://barrelrolled.com/anthem-tops-charts-again-in-the-uk" aria-label="More on Anthem tops charts again in the UK">Read more</a>]]></description>
		
					<wfw:commentRss>https://barrelrolled.com/anthem-tops-charts-again-in-the-uk/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anthem takes first place in UK&#8217;s weekly game sales</title>
		<link>https://barrelrolled.com/anthem-takes-first-place-in-uks-weekly-game-sales</link>
					<comments>https://barrelrolled.com/anthem-takes-first-place-in-uks-weekly-game-sales#disqus_thread</comments>
		
		<dc:creator><![CDATA[David Wong]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 03:04:42 +0000</pubDate>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://barrelrolled.com/?p=4836</guid>

					<description><![CDATA[Anthem has been dominating the sales charts in the UK. EA and BioWare&#8217;s new AAA game took first place at the top of the charts in the UK last week, taking down Far Cry New Dawn from the previous week. But things aren&#8217;t all good for Anthem though, because the game wasn&#8217;t that spectacular compared ... <a title="Anthem takes first place in UK&#8217;s weekly game sales" class="read-more" href="https://barrelrolled.com/anthem-takes-first-place-in-uks-weekly-game-sales" aria-label="More on Anthem takes first place in UK&#8217;s weekly game sales">Read more</a>]]></description>
		
					<wfw:commentRss>https://barrelrolled.com/anthem-takes-first-place-in-uks-weekly-game-sales/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Red Dead Redemption 2 tops UK charts</title>
		<link>https://barrelrolled.com/red-dead-redemption-2-tops-uk-charts</link>
					<comments>https://barrelrolled.com/red-dead-redemption-2-tops-uk-charts#disqus_thread</comments>
		
		<dc:creator><![CDATA[Eugene Schmidt]]></dc:creator>
		<pubDate>Mon, 24 Dec 2018 23:42:41 +0000</pubDate>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://barrelrolled.com/?p=4148</guid>

					<description><![CDATA[Red Dead Redemption 2 has topped the charts in the UK this holiday based on a report from the UK Interactive Games Charts (Ukie). Ukie is a non-profit organization that supports and represents games released in the UK and analyses the entertainment industry for video games. It data-tracks large and small companies and covers apps, games, ... <a title="Red Dead Redemption 2 tops UK charts" class="read-more" href="https://barrelrolled.com/red-dead-redemption-2-tops-uk-charts" aria-label="More on Red Dead Redemption 2 tops UK charts">Read more</a>]]></description>
		
					<wfw:commentRss>https://barrelrolled.com/red-dead-redemption-2-tops-uk-charts/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK gaming magazines GamesMaster and GamesTM shutting down</title>
		<link>https://barrelrolled.com/uk-gaming-magazines-gamesmaster-and-gamestm-shutting-down</link>
					<comments>https://barrelrolled.com/uk-gaming-magazines-gamesmaster-and-gamestm-shutting-down#disqus_thread</comments>
		
		<dc:creator><![CDATA[Eugene Schmidt]]></dc:creator>
		<pubDate>Sun, 21 Oct 2018 04:51:32 +0000</pubDate>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://barrelrolled.com/?p=3201</guid>

					<description><![CDATA[UK gaming magazines GamesMaster and GamesTM will print their last issues on the first of next month. Future, the global multi-platform media company that publishes brands like PC Gamer, Kotaku, Xbox The Official Magazine, PlayStation Official Magazine UK, and more, has announced that GamesTM and GamesMaster are no longer being published due to sales. GamesTM ... <a title="UK gaming magazines GamesMaster and GamesTM shutting down" class="read-more" href="https://barrelrolled.com/uk-gaming-magazines-gamesmaster-and-gamestm-shutting-down" aria-label="More on UK gaming magazines GamesMaster and GamesTM shutting down">Read more</a>]]></description>
		
					<wfw:commentRss>https://barrelrolled.com/uk-gaming-magazines-gamesmaster-and-gamestm-shutting-down/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
